Claremont-Nedlands Cricket Club
Schedule
Full schedule →
Claremont-Nedlands Cricket Club
Follow us on social
Nov 3Ladies Day 2026 is HERE and tickets won’t last! 🥂 Gather your friends NOW and join us at Cresswell Park on Sunday, 15 November for an unforgettable afternoon celebrating the amazing women behind our club. Expect a huge day of T20 cricket, raffles, an auction, and great food & drinks all for a gre
Oct 30Another big weekend of cricket with the Tigers taking on Joondalup on Saturday and Wanneroo in the Premier T20's on Sunday. 1's, 3's and 17's are away with the rest at home with the T20's are away at Kingsway on Sunday. Let's keep up the momentum Tigers!
Oct 29Congratulations to our Junior Player of the Round Ed Barnes, for his 75 off 108 balls in U15’s.
Oct 29Congratulations to our Senior Player of the Round, Rory King, for his 5 for 40 off 8 overs in the First Grade teams win over Mt Lawley.
Ladder
- Points
- 27
- W–L
- 4–0
- Played
- 5
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | University - 1s | 5 | 4 | 0 | 2.656 | 27 |
| 2 | Claremont-Nedlands - 1s | 5 | 4 | 0 | 1.427 | 27 |
| 3 | Joondalup - 1s | 5 | 4 | 1 | 1.606 | 24 |
| 4 | Subiaco-Floreat - 1s | 5 | 4 | 1 | 1.495 | 24 |
| 5 | Bayswater-Morley - 1s | 5 | 3 | 2 | 1.198 | 18 |
| 6 | Fremantle - 1s | 5 | 2 | 1 | 1.171 | 18 |
| 7 | Wanneroo - 1s | 5 | 2 | 2 | 1.149 | 15 |
| 8 | Gosnells - 1s | 5 | 2 | 2 | 0.920 | 15 |
| 9 | Midland-Guildford - 1s | 5 | 2 | 3 | 1.005 | 12 |
| 10 | Mount Lawley - 1s | 5 | 1 | 2 | 0.998 | 12 |
| 11 | South Perth - 1s | 5 | 2 | 3 | 0.921 | 12 |
| 12 | Rockingham-Mandurah - 1s | 5 | 2 | 3 | 0.689 | 12 |
| 13 | Melville - 1s | 5 | 1 | 3 | 0.824 | 9 |
| 14 | Willetton - 1s | 5 | 1 | 3 | 0.601 | 9 |
| 15 | Perth - 1s | 5 | 0 | 4 | 0.552 | 3 |
| 16 | Scarborough - 1s | 5 | 0 | 4 | 0.398 | 3 |
- Points
- 30
- W–L
- 5–0
- Played
- 5
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Claremont-Nedlands - 2s | 5 | 5 | 0 | 2.165 | 30 |
| 2 | Subiaco-Floreat - 2s | 5 | 4 | 1 | 1.509 | 24 |
| 3 | University - 2s | 5 | 4 | 1 | 1.095 | 24 |
| 4 | Wanneroo - 2s | 5 | 3 | 1 | 1.415 | 21 |
| 5 | Gosnells - 2s | 5 | 3 | 2 | 1.478 | 18 |
| 6 | Melville - 2s | 5 | 2 | 2 | 0.922 | 15 |
| 7 | Rockingham-Mandurah - 2s | 5 | 2 | 2 | 0.857 | 15 |
| 8 | Perth - 2s | 5 | 2 | 3 | 1.228 | 12 |
| 9 | Joondalup - 2s | 5 | 2 | 3 | 1.027 | 12 |
| 10 | Scarborough - 2s | 5 | 2 | 3 | 1.014 | 12 |
| 11 | Midland-Guildford - 2s | 5 | 2 | 3 | 0.906 | 12 |
| 12 | South Perth - 2s | 5 | 2 | 3 | 0.640 | 12 |
| 13 | Fremantle - 2s | 5 | 2 | 3 | 0.571 | 12 |
| 14 | Bayswater-Morley - 2s | 5 | 1 | 3 | 0.874 | 9 |
| 15 | Willetton - 2s | 5 | 1 | 4 | 0.739 | 6 |
| 16 | Mount Lawley - 2s | 5 | 1 | 4 | 0.577 | 6 |
- Points
- 24
- W–L
- 4–1
- Played
- 5
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Subiaco-Floreat - 3s | 5 | 4 | 1 | 1.757 | 24 |
| 2 | Claremont-Nedlands - 3s | 5 | 4 | 1 | 1.298 | 24 |
| 3 | Wanneroo - 3s | 5 | 4 | 1 | 1.122 | 24 |
| 4 | Scarborough - 3s | 5 | 3 | 1 | 1.530 | 21 |
| 5 | Midland-Guildford - 3s | 5 | 3 | 2 | 1.769 | 18 |
| 6 | Joondalup - 3s | 5 | 3 | 2 | 1.323 | 18 |
| 7 | Perth - 3s | 5 | 3 | 2 | 1.035 | 18 |
| 8 | Mount Lawley - 3s | 5 | 2 | 2 | 0.947 | 15 |
| 9 | University - 3s | 5 | 2 | 2 | 0.820 | 15 |
| 10 | Fremantle - 3s | 5 | 2 | 2 | 0.759 | 15 |
| 11 | Melville - 3s | 5 | 2 | 3 | 1.010 | 12 |
| 12 | Willetton - 3s | 5 | 1 | 3 | 0.921 | 9 |
| 13 | Rockingham-Mandurah - 3s | 5 | 1 | 3 | 0.901 | 9 |
| 14 | Gosnells - 3s | 5 | 1 | 3 | 0.837 | 9 |
| 15 | Bayswater-Morley - 3s | 5 | 1 | 3 | 0.793 | 9 |
| 16 | South Perth - 3s | 5 | 0 | 5 | 0.314 | 0 |
- Points
- 0
- W–L
- 0–5
- Played
- 5
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Rockingham-Mandurah - 4s | 5 | 5 | 0 | 2.166 | 30 |
| 2 | Willetton - 4s | 5 | 4 | 1 | 1.696 | 24 |
| 3 | Joondalup - 4s | 5 | 4 | 1 | 1.619 | 24 |
| 4 | Midland-Guildford - 4s | 5 | 4 | 1 | 1.605 | 24 |
| 5 | Subiaco-Floreat - 4s | 5 | 4 | 1 | 1.027 | 24 |
| 6 | Mount Lawley - 4s | 5 | 2 | 1 | 1.858 | 18 |
| 7 | Melville - 4s | 5 | 3 | 2 | 1.331 | 18 |
| 8 | Fremantle - 4s | 5 | 3 | 2 | 1.059 | 18 |
| 9 | Perth - 4s | 5 | 2 | 3 | 1.061 | 12 |
| 10 | Scarborough - 4s | 5 | 2 | 3 | 0.929 | 12 |
| 11 | Bayswater-Morley - 4s | 5 | 2 | 3 | 0.872 | 12 |
| 12 | Wanneroo - 4s | 5 | 1 | 3 | 0.364 | 9 |
| 13 | Gosnells - 4s | 5 | 1 | 4 | 0.700 | 6 |
| 14 | South Perth - 4s | 5 | 1 | 4 | 0.592 | 6 |
| 15 | University - 4s | 5 | 0 | 4 | 0.555 | 3 |
| 16 | Claremont-Nedlands - 4s | 5 | 0 | 5 | 0.583 | 0 |
- Points
- 20
- W–L
- 2–0
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Claremont-Nedlands (Colts) | 2 | 2 | 0 | 3.063 | 20 |
| 2 | Midland-Guildford (Colts) | 2 | 2 | 0 | 1.319 | 20 |
| 3 | Wanneroo (Colts) | 2 | 0 | 2 | 0.615 | 0 |
| 4 | Joondalup (Colts) | 2 | 0 | 2 | 0.395 | 0 |
- Points
- 20
- W–L
- 2–0
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Midland-Guildford (PT20) | 2 | 2 | 0 | 3.279 | 20 |
| 2 | Claremont-Nedlands (PT20) | 2 | 2 | 0 | 1.492 | 20 |
| 3 | Wanneroo (PT20) | 2 | 0 | 2 | 0.328 | 0 |
| 4 | Joondalup (PT20) | 2 | 0 | 2 | 0.604 | 0 |
Check out our teams

- Grade 1Claremont-Nedlands - 1sNextSat, Nov 7 · vs Midland-Guildford - 1sLadder2nd of 16View team
- Grade 2Claremont-Nedlands - 2sNextSat, Nov 7 · vs Midland-Guildford - 2sLadder1st of 16View team
- Grade 3Claremont-Nedlands - 3sNextSat, Nov 7 · vs Midland-Guildford - 3sLadder2nd of 16View team
- Grade 4Claremont-Nedlands - 4sNextSat, Nov 7 · vs Midland-Guildford - 4sLadder16th of 16View team
- All teams
About
Claremont Nedlands Cricket Club was originally formed in 1896–98 as Claremont-Cottesloe and merged with Nedlands (formed 1928–29) in 1989–90 and is affiliated with Premier Grade cricket through the WACA.
Get in touch
Questions, sponsorship or want to join the team? We would love to hear from you.
Send us a message
Fields marked * are required.





















